Methodology: How Our Numbers Are Measured
Every performance figure on this site is computed from Velocity One's production sales-operations database (the same system our field teams, payroll, and ISP reconciliation run on) using the definitions below. Numbers are point-in-time snapshots taken on 2026-08-14. We do not publish estimates, projections, or industry figures we cannot source.
Ground rules
- One system of record. Orders, installs, cancellations, rep rosters, and deployments all live in one operations database. Website figures are read directly from it, never re-keyed by hand.
- Voided records never count. Any order flagged as excluded (test records, duplicates, data-entry errors) is removed from every calculation.
- No double counting. When two reps co-sell an order it counts once in company totals.
- Conversion rates use resolved outcomes only. An order still in the pipeline is neither a success nor a failure yet, so pending orders are excluded from any rate we publish. This makes our conversion rates lower, and honest.
Definitions
| Figure | Value (2026-08-14) | How it's measured |
|---|---|---|
| Customer orders generated | 1,600+ | Every non-excluded deal record since the first order on 2026-02-16, across all markets and providers. |
| Order-to-install conversion | 50% | Installs divided by resolved orders (installed + paid + rep_paid + canceled + clawed_back). Pending pipeline is excluded so the rate can't be inflated by unresolved orders. |
| Order-to-install conversion, most recent cohort | 72% | July 2026 order cohort: installs divided by resolved orders to date (60% of the cohort has resolved), reconciled against provider install and payment records. June 2026, the latest fully settled month, closed at 66%. Full monthly history is published in the 2026 Benchmark Report; recent cohorts run well above the spring rate. |
| Install rate on card-on-file orders (provider-reported, settled cohort) | 75% | From the provider's own install reporting on our Ripple Fiber deployments: orders submitted with payment details on file that reached a final outcome, installed ÷ (installed + failed), in the fully settled Florida cohort. Across all Ripple deployments to date the same figure is 69%, with a large share of recent orders still open. Duplicates and lead records that never became submitted orders are excluded from the sample. Source: provider install reports; sample sizes on file. |
| Orders per rep per selling day (blitz average) | 3.3 | Total blitz-deployment orders divided by rep-selling-days across all 2026 blitz deployments. A rep-selling-day is a day a rostered rep recorded at least one order. |
| Orders per rep per day, best sustained deployment | 4.5 | Best sustained deployment of 2026 (Point Broadband Hagerstown, May–Jul): orders per rep per selling day averaged over a month-long deployment. |
| Fiber markets launched | 14 | Distinct geographic markets with recorded orders: Martinsburg/Charles Town WV, Hagerstown MD, Salisbury MD, Winchester VA, Front Royal VA, Marion & Abingdon VA, Punta Gorda FL, Crestview FL, Lexington SC, Dover/Wooster/New Philadelphia OH, Newport NC, Clayton NC, Fort Lupton CO, Greater Boston MA. |
| States operated | 9 | WV, MD, VA, NC, SC, FL, OH, CO, MA. |
| Fiber providers sold for | 7 | Distinct ISPs with closed orders in the deal book: GloFiber (Shentel), Point Broadband, Ripple Fiber, Brightspeed, Live Oak Fiber, Astound Broadband, and one regional provider. SENSITIVE: confirm each name is contractually publishable before deploy. |
| Sales reps recruited, trained, and deployed | 100+ | 109 reps onboarded to the platform since February 2026; 100 currently active. |
| Serviceable homes mapped across our canvassing platforms | 650,000+ | Aggregate serviceable addresses across the canvassing platforms our teams have operated on (Enzy, SalesRabbit, and our in-house platform) plus partner footprints under active offer, per operator records as of August 2026. Independently re-derivable subsets: 17,006 homes in the current in-house Greater Boston build and 12,922 in the GloFiber Martinsburg/Charles Town serviceability file. |
| Homes mapped in current Greater Boston launch | 17,000+ | Serviceable addresses loaded into the canvassing platform for the Astound Greater Boston deployment (Somerville/Medford/Cambridge), as of the snapshot date. |
| Serviceable homes, Martinsburg/Charles Town footprint | 12,900+ | Address count from the provider serviceability file (March 2026) for ZIPs 25401/25403/25404/25405/25414/25438. Documented in operations records; footprint has since been superseded in the live canvass build. |
| Door-answer conversation rate (early canvass telemetry) | 19% | Homeowner conversations ÷ doors knocked, Aug 11–14 2026 canvass-app window only. SMALL WINDOW: cite only with the date range attached; telemetry began Aug 2026. |
What we deliberately don't publish
You will not find an uncited "industry average" on this site. Public benchmarks for door-to-door fiber sales are thin and inconsistently defined, and comparing a conversations-based close rate against a doors-based one produces numbers that sound impressive and mean nothing. Where we compare, we compare our own deployments against each other, with the window and roster stated.
Door-knock telemetry (doors per hour, conversation rates) comes from our canvassing platform, which began recording in August 2026. Until that dataset covers full deployment cycles, we cite it only with its date range attached.
Verification
Install figures can be cross-checked against provider remittances: our reconciliation system matches ISP-reported install and payment lines to individual orders, so a large share of the installed book carries line-item confirmation directly from provider payment files.